Cost Context
Shanghai's top public hospitals deliver Western-equivalent cancer care at prices typically 50-70% lower than the United States, with shorter wait times. Chinese national insurance negotiation has dramatically cut prices for PD-1 inhibitors, TKIs, and CAR-T in recent years.
Surgery Costs
| Procedure | Price Range (¥) | USD Equivalent |
| Lung lobectomy (VATS/minimally invasive) | 80,000–150,000 | $11,000–21,000 |
| Robotic thoracic surgery (da Vinci) | 120,000–220,000 | $17,000–31,000 |
| Breast mastectomy + reconstruction | 100,000–200,000 | $14,000–28,000 |
| Liver resection | 100,000–180,000 | $14,000–25,000 |
| Pancreaticoduodenectomy (Whipple) | 150,000–300,000 | $21,000–42,000 |
| Colectomy (laparoscopic) | 80,000–140,000 | $11,000–20,000 |
| Robot-assisted prostatectomy | 80,000–130,000 | $11,000–18,000 |
| Thyroidectomy (standard) | 30,000–60,000 | $4,000–8,500 |
| Thyroidectomy (endoscopic scarless) | 50,000–90,000 | $7,000–12,700 |
Systemic Therapy Costs
| Treatment | Price Range | Notes |
| Standard chemotherapy (per cycle) | ¥5,000–20,000 | Depends on regimen |
| Chinese PD-1 (camrelizumab/sintilimab/tislelizumab) | ¥3,000–8,000/cycle | After national insurance |
| Imported PD-1 (pembrolizumab/nivolumab) | ¥15,000–20,000/cycle | |
| 3rd-gen EGFR TKI (osimertinib) | ¥15,000–25,000/month | |
| Chinese 3rd-gen EGFR TKI (aumolertinib/furmonertinib) | ¥5,000–10,000/month | Comparable efficacy |
| HER2 ADC (T-DXd) | ¥20,000–40,000/cycle | |
| BTK inhibitor (zanubrutinib) | ¥15,000–25,000/month | |
| PARP inhibitor (pamiparib, Chinese) | ¥8,000–15,000/month | |
| CAR-T (domestic product) | ¥1,000,000–1,200,000 total | Rel/ref DLBCL/B-ALL |
| Allogeneic stem cell transplant | ¥400,000–800,000 total | |
Radiation Costs
Standard IMRT/VMAT: ¥30,000–80,000 total course
SBRT (early lung/oligometastases): ¥50,000–100,000
Proton therapy: ¥200,000–300,000 total
Carbon ion therapy: ¥250,000–350,000 total
Diagnostic Costs
PET-CT: ¥6,000–8,000
PSMA PET-CT: ¥10,000–15,000
NGS genomic panel (500+ genes): ¥8,000–20,000
Pathology review + IHC: ¥2,000–8,000
MRI with contrast: ¥1,000–3,000
What's NOT Included
Accommodation: ¥12,000–45,000/month (serviced apartment)
Medical interpreter: ¥800–2,500/day
Meals and local transport: ¥100–300/day
Visa extensions and flights
MedBridge service fee: transparent package pricing based on case complexity
Important Notes
Prices above are cash/self-pay estimates at public tertiary hospitals; international/VIP clinics cost 2-3x more.
Chinese national insurance is not available to foreign patients, but cash prices are already far below Western list prices.
Final costs depend on individual clinical situation, complications, and length of stay.
MedBridge provides itemized written estimates BEFORE treatment begins, with no hidden fees.
Medical fees are paid directly to the hospital; MedBridge service fees are separate and transparent.Ready to Start Your Medical Journey?
Free consultation with our medical experts. Get a personalized treatment plan within 48 hours.
Free Consultation